Camden County Retail Market Report
Camden County Retail Market · Runnemede · Blackwood · Voorhees · Bellmawr · Somerdale · Clementon · Gibbsboro
What Changed This Week — 3 Key Weekly Observations
Where Flower & Vaporizer Prices Landed
Core 3.5g flower prices across the Camden County Retail Market established an inaugural baseline average of $38.80 (middle 50% span: $31.20–$41.99). Standard 1g distillate cartridges averaged $39.92 (middle 50% span: $34.99–$45.49), reflecting consistent tiered value structures across the panel.
Broad Promotional Activity
62.7% of observed catalog listings (5,307 items) featured promotional sale pricing this week, with a median advertised discount of 30.0%, indicating widespread promotional engagement across participating retailers.
Robust Market Coverage
The inaugural Camden County Retail Market reporting panel captures 14 observed dispensaries across 7 municipalities, cataloging 8,464 total products anchored by 2,363 flower listings and 2,031 vaporizer listings.
Section A · 3.5g Flower Prices by Retailer
Market Average: $38.80Market Average derived across qualifying flower retailers (≥5 items) · Tax excluded · Sorted by average price for readability (not a ranking).
| Retailer | Municipality | Avg 3.5g Price | Vs. Market Avg | Listings | Change vs. Last Week | New Listings | Listings on Sale |
|---|---|---|---|---|---|---|---|
| Phasal Dispensary | Runnemede | $32.22 | -$6.58 (17.0%) | 126 | — | — | 96.8% |
| Cottonmouth Dispensary | Runnemede | $34.52 | -$4.28 (11.0%) | 294 | — | — | 97.6% |
| One Green Leaf | Gibbsboro | $34.86 | -$3.94 (10.2%) | 60 | — | — | 0.0% |
| Blackwood Wellness | Blackwood | $35.03 | -$3.77 (9.7%) | 96 | — | — | 0.0% |
| The Leaf and Seed | Clementon | $35.83 | -$2.97 (7.7%) | 6 | — | — | 100.0% |
| High Profile | Somerdale | $37.46 | -$1.34 (3.5%) | 71 | — | — | 39.4% |
| Curaleaf Bellmawr | Bellmawr | $37.91 | -$0.89 (2.3%) | 144 | — | — | 48.6% |
| Eastern Green Dispensary | Voorhees | $38.26 | -$0.54 (1.4%) | 129 | — | — | 100.0% |
| Happy Leaf Dispensary | Somerdale | $38.89 | +$0.09 (+0.2%) | 94 | — | — | 100.0% |
| Sweetspot Dispensary | Voorhees | $39.99 | +$1.19 (+3.1%) | 47 | — | — | 12.8% |
| Jane's Dispensary | Gibbsboro | $44.40 | +$5.60 (+14.4%) | 40 | — | — | 47.5% |
| Honeygrove | Clementon | $45.02 | +$6.22 (+16.0%) | 62 | — | — | 100.0% |
| Quality Cannabliss | Blackwood | $50.04 | +$11.24 (+29.0%) | 34 | — | — | 5.9% |
• Flower & Flame (Blackwood): 2 listings · avg $35.00 · limited sample
Section B · 1g Distillate Cart Prices by Retailer
Market Average: $39.92Market Average derived across qualifying distillate-cart retailers (≥5 items) · Tax excluded · Sorted by average price for readability (not a ranking).
| Retailer | Municipality | Average Price | Vs. Market Avg | Listings | Change vs. Last Week | New Listings | Listings on Sale |
|---|---|---|---|---|---|---|---|
| Cottonmouth Dispensary | Runnemede | $34.13 | -$5.79 (14.5%) | 110 | — | — | 100.0% |
| Phasal Dispensary | Runnemede | $35.37 | -$4.55 (11.4%) | 53 | — | — | 100.0% |
| The Leaf and Seed | Clementon | $36.50 | -$3.42 (8.6%) | 8 | — | — | 100.0% |
| Blackwood Wellness | Blackwood | $37.45 | -$2.47 (6.2%) | 35 | — | — | 0.0% |
| Quality Cannabliss | Blackwood | $39.03 | -$0.89 (2.2%) | 24 | — | — | 100.0% |
| High Profile | Somerdale | $40.19 | +$0.27 (+0.7%) | 34 | — | — | 8.8% |
| Happy Leaf Dispensary | Somerdale | $40.98 | +$1.06 (+2.7%) | 42 | — | — | 100.0% |
| Eastern Green Dispensary | Voorhees | $41.84 | +$1.92 (+4.8%) | 61 | — | — | 100.0% |
| Honeygrove | Clementon | $42.15 | +$2.23 (+5.6%) | 18 | — | — | 100.0% |
| One Green Leaf | Gibbsboro | $44.02 | +$4.10 (+10.3%) | 49 | — | — | 0.0% |
| Curaleaf Bellmawr | Bellmawr | $47.44 | +$7.52 (+18.8%) | 71 | — | — | 35.2% |
• Sweetspot Dispensary (Voorhees): 2 carts · avg $60.00 · limited sample
• Jane's Dispensary (Gibbsboro): 2 carts · avg $60.50 · limited sample
• Flower & Flame (Blackwood): No carts observed this week
Section C · Menu Size & Changes
Menu size reflects the number of listings observed during this week's collection.
Section D · Flower Prices by Weight (Price by Package Size)
How package price and price per gram change across common flower sizes across the panel.
| Weight | Avg. Package Price | Price per Gram | vs. 3.5g |
|---|---|---|---|
| 3.5g (Eighth) | $38.53 | $11.01/g | BASELINE |
| 7.0g (Quarter) | $60.22 | $8.60/g | -21.9% |
| 14.0g (Half) | $93.27 | $6.66/g | -39.5% |
| 28.0g (Ounce) | $157.86 | $5.64/g | -48.8% |
Larger Packages Cost Less per Gram: Across the panel, price per gram falls systematically as package size increases. The average moves from $11.01/g at 3.5g ($38.53) down to $8.60/g at 7g ($60.22), $6.66/g at 14g ($93.27), and $5.64/g at 28g ($157.86), yielding a 48.8% discount per gram on full ounces. Observed price differences only. GramWise does not recommend one package size over another.
Observation Standards — Methodology & Neutrality Notice
Equal Retailer Weighting Standard: GramWise observes publicly listed adult-use cannabis menus during the reporting window. Dispensaries currently open in state licensing records that lacked accessible public menus during the observation period are documented as unobserved rather than inactive. Panel benchmarks are calculated as the equal-weight mean of qualifying observed retailer averages (minimum 5 category listings), ensuring each dispensary contributes equally regardless of menu size. The 3.5g Flower and 1g distillate cartridge categories serve as standardized market benchmarks; the vaporizer benchmark is limited to 1g 510-thread distillate cartridges, excluding disposables, all-in-one/pod devices, and live/premium extracts, so a single comparable product is tracked over time.
Menu prices reflect publicly displayed regular and promotional prices at observation time, excluding local taxes and member-only discounts. A listing being "no longer observed" indicates absence from public observation during the reporting window, not verified product discontinuation or physical out-of-stock status. Promotional metrics reflect qualifying listings displaying verified regular and advertised promotional prices. GramWise is an independent market intelligence observer and does not rank, recommend, or endorse dispensaries or products.